Contact Details | Telephone: 01483 488026 Email: trevorraggett@hotmail.com |
Power of Ten Link | Trevor Raggett |
Events Coached | 800m up to 5000m & cross country |
Ages Coached | • Under 13 (U13) Boys (School Years 6 and 7) • Under 15 (U15) Boys and Girls (School Years 8 and 9) • Under 17 (U17) Men and Women (School Years 10 and 11) • Under 20 (U20) Junior Men and Women |
WSE&H specific Club Training Days and Times | 6.30pm on Mondays & Wednesday. Plus 10am Saturdays on non race weekends. |
Any additional Training Days, Times, Locations | All sessions at Waterers park, Knaphill, Woking, Surrey |
Notable athletes coached in last 3 years (since 2017) | • Will Barnicoat 3000m & XC, English Schools 3000m Champion, English Schools, National & UK Inter County XC Champion. 22nd in European U20 XC Championships. • Alfie Spear 1500m, English Indoor 1500m Champion • Ed Henderson 1500m, 2nd in English Schools Championships • Ethan Scott Cross country, South of England XC Silver Medalist. 10th in English Schools XC. |
Notable athletes coached pre 2017 | • Rikkie Letch 800m & Cross Country, Coached from 2005 to 2009, 800m – English Schools Champion, English Champion, Semi Finalist in World Youth Games, XC – National & English Schools Champion • Elliot Woolmer 1500m & Cross Country, Coached from 2004 to 2009, 1500m – English Schools Champion, XC – South of England Champion • Glenn Raggett 3000m, Coached from 1995 to 2000, National and South of England 3000m Champion. |
Additional Information |